6
Cores
12
Threads
95 W
TDP
3.6 GHz
Frequency
4.25 GHz
Boost
Zen
Codename
Socket AM4
Socket
Physical
Socket: | AMD Socket AM4 |
---|---|
Foundry: | GlobalFoundries |
Process Size: | 12 nm |
Transistors: | 4,800 million |
Die Size: | 213 mm² |
Package: | µOPGA-1331 |
tJMax: | 95°C |
Processor
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Apr 19th, 2018 |
Launch Price: | $229 |
Part#: | YD260XBCM6IAF YD260XBCAFBOX |
Performance
Frequency: | 3.6 GHz |
---|---|
Turbo Clock: | up to 4.25 GHz |
Base Clock: | 100 MHz |
Multiplier: | 36.0x |
Multiplier Unlocked: | Yes |
TDP: | 95 W |
Architecture
Codename: | Zen |
---|---|
Generation: | Ryzen 5 (Zen+ (Pinnacle Ridge)) |
Memory Support: | DDR4 |
Rated Speed: | 2933 MT/s |
Memory Bus: | Dual-channel |
ECC Memory: | No |
PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Chipsets: | AMD 300 Series, AMD 400 Series, AMD 500 Series |
Core Config
# of Cores: | 6 |
---|---|
# of Threads: | 12 |
SMP # CPUs: | 1 |
Integrated Graphics: | N/A |
Cache
Cache L1: | 96 KB (per core) |
---|---|
Cache L2: | 512 KB (per core) |
Cache L3: | 16 MB (shared) |
Features
MMXSSESSE2SSE3SSSE3SSE4ASSE4.1SSE4.2AESAVXAVX2BMI1BMI2SHAF16CFMA3AMD64EVPAMD-VSMAPSMEPSMTPrecision Boost 2XFR 2 |